100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 3 $159,667 182
Air Base 9 $236,167 102
Arch Creek 3 $1,166,167 95
Arcola Lake 35 $337,270 116
Ashe; Bowman F. 16 $266,144 50
Auburndale 67 $322,063 72
Aventura Waterways 29 $559,927 92
Aventura Waterways K-8 17 $288,694 91
Banyan 23 $280,565 75
Banyan (miami-dade) 2 $1,124,950 64
Banyan Creek 1 $0 42
Beckham; Ethel Koger 3 $331,000 108
Bel-aire 4 $511,250 97
Bent Tree 83 $238,981 80
Biscayne Gardens 2 $889,500 174
Blanton; Van E. 3 $108,333 143
Blue Lakes 21 $1,189,667 80
Blue Lakes (miami-dade) 1 $898,888 302
Bowman Ashe/doolin K-8 Academy 2 $326,000 1149
Brentwood 8 $2,930,331 64
Bright; James H. 1 $890,000 90
Broadmoor 30 $352,460 77
Bryan; William J. 2 $185,000 113
Buena Vista 1 $0 354
Calusa 101 $304,141 68
Calusa (miami-dade) 1 $290,000 38
Caribbean 77 $481,797 86
Caribbean K-8 5 $89,980 51
Carrie P. Meek / Westview K-8 5 $312,900 66
Carver; G.w. 1 $0 17
Castle Hill Anx 1 $620,000 48
Central 2 $3,650,000 33
Chapman; W. 1 $559,990 94
Charles Drew 1 $0 115
Charles R. Hadley 1 $475,000 17
Christina M Eve 63 $524,395 68
Christina M. Eve 3 $554,666 22
Citrus Grove 28 $271,391 74
Citrus Grove (miami-dade) 1 $0 11
Claude Pepper 4 $400,000 56
Coconut Crk Elem 1 $0 47
Coconut Grove 286 $2,961,508 90
Coconut Palm 3 $438,333 48
Colonial Drive 25 $367,347 63
Comstock 57 $176,792 71
Coral Gables 5 $887,200 62
Coral Gables Prep Academy 2 $474,000 37
Coral Gables Preparatory Academy 1 $865,000 52
Coral Park 44 $425,130 56
Coral Park (miami-dade) 1 $540,000 31
Coral Reef 1 $1,174,900 100
Coral Terrace 52 $853,729 107
Coral Way 307 $749,234 77
Coral Way K-8 13 $1,037,688 39
Cypress 9 $457,533 99
Dania Beach 1 $689,900 35
Dante B. Fascell 4 $408,700 35
Dante Fascell 66 $284,962 76
David Lawrence Jr K-8 125 $354,546 91
David Lawrence Jr. K-8 5 $76,000 51
Devon Aire K-8 1 $790,000 46
Devon-aire 55 $451,022 70
Douglas 23 $462,749 164
Douglass; Frederick 72 $484,968 133
Dr. Gilbert L. Porter 4 $528,675 65
Dr. Henry W. Mack/west Little River K-8 1 $250,000 111
Dr. Manuel C Barreiro 42 $535,702 68
Dunbar 7 $96,429 38
Dupuis; J.g. 1 $574,900 60
E.w.f. Stirrup 7 $132,571 31
Eagle Point 1 $310,000 18
Earlington Heights 53 $267,255 80
Edison Park 2 $657,499 149
Edison Park K-8 6 $364,800 30
Edward Whigham 3 $83,000 160
Emerson 23 $348,322 62
Eneida Massas Hartner 8 $184,744 23
Everglades 11 $522,182 63
Fairchild; David 36 $870,194 64
Fairlawn 46 $291,887 84
Flagami 22 $431,409 82
Flagler; Henry M. 140 $172,745 59
Florida City 1 $367,796 34
Floyd; Gloria 89 $526,107 68
Forest Park 1 $699,000 136
Frances S. Tucker 5 $701,979 130
Frank C. Martin K-8 2 $247,500 23
Franklin; Benjamin 2 $1,693,450 172
Frederick Douglass 28 $489,367 130
Freedom Shores 1 $599,000 28
Galaxy 1 $0 24
George Washington Carver 1 $0 28
Gloria Floyd 3 $371,667 142
Goulds 11 $298,264 70
Gratigny 16 $733,118 100
Greenglade 61 $1,206,972 79
Greynolds Park 8 $66,238 49
Gulfstream 1 $429,900 343
Hadley; Charles R. 15 $211,187 47
Hall; Joe 45 $570,762 81
Hammock Pointe 2 $0 31
Hartner; Eneida 232 $457,505 79
Henry E.s. Reeves K-8 7 $491,971 62
Henry M. Flagler 3 $259,300 39
Hialeah 4 $444,652 105
Hibiscus 27 $81,437 95
Highland Oaks 16 $817,056 152
Holmes 29 $161,762 108
Hoover; Oliver 80 $342,494 74
Hubert O. Sibley K-8 Academy 3 $549,000 68
Ives; Madie 23 $258,222 110
Jack D. Gordon 3 $791,339 53
Jack Gordon 52 $538,428 71
Jane S. Roberts K-8 2 $565,000 66
Jesse J Mccrary Jr. 73 $283,875 102
Jesse J. Mccrary, Jr. 1 $169,999 49
Joe Hall 1 $0 64
John I. Smith K-8 1 $129,000 62
Johnnie M Parris Colonial Drive 1 $472,000 32
Kelsey L. Pharr 2 $0 21
Kendale 69 $545,823 98
Kendale Lakes 125 $187,519 72
Kendall Square K-8 3 $0 15
Kensington Park 50 $369,028 70
Kenwood 69 $476,754 89
Kenwood K-8 14 $236,771 61
Key Biscayne K-8 1 $0 20
Keybiscayne 3 $800,000 156
Kinloch Park 1 $0 11
Kinlock Park 96 $214,003 79
Lakeview 19 $406,932 81
Lauderhill; Paul Turner 1 $550,000 96
Leewood 32 $1,376,056 98
Leewood K-8 1 $2,550,000 53
Lehman; William H. 37 $358,762 60
Lenora Braynon Smith 2 $434,000 24
Lenti; Linda 9 $127,444 127
Liberty City 40 $275,152 73
Liberty City (miami-dade) 3 $584,999 56
Linda Lentin K-8 6 $106,483 26
Lorah Park 14 $319,764 69
Louverture; Toussaint 5 $515,000 73
Ludlam 140 $480,376 79
Madie Ives K-8 Preparatory Academy 21 $324,995 106
Manatee Bay 1 $113,999 20
Mandarin Lakes K-8 Academy 3 $132,667 66
Marjory Stoneman Douglas 1 $590,000 24
Martin Lut King 1 $350,000 763
Mattews; Wesley 19 $286,311 47
Maya Angelou 34 $178,265 100
Melrose 33 $202,270 111
Merritt; Ada 4 $449,500 150
Miami Heights 113 $444,215 65
Miami Shores 31 $421,619 75
Miller; Phyllis R 11 $1,068,900 141
Morningside 37 $2,652,162 81
Morningside K-8 Academy (miami-dade) 5 $2,244,000 27
Moton; R.r. 17 $304,488 104
Natural Bridge 11 $549,727 96
Norland 112 $185,348 91
Norma Butler Bossard 81 $799,569 81
North Beach 8 $11,005,625 106
North County 1 $0 228
North Miami 25 $204,476 146
Norwood 1 $370,000 18
Oak Grove 27 $429,878 103
Ojus 196 $229,046 97
Olinda 15 $247,727 79
Olympia Heights 32 $449,000 70
Orchard Villa 30 $188,508 91
Other 5 $1,155,600 152
Other County 1 $5,000 10
Palm Springs North 2 $1,100,000 76
Palmetto 1 $970,000 80
Parkway 1 $650,000 304
Parkway (miami-dade) 1 $471,000 74
Paul Laurence Dunbar K-8 13 $128,462 17
Pepper; Claude 82 $347,068 81
Pharr; Kelsey L. 29 $182,410 47
Phillis Wheatley 26 $684,338 90
Phyllis R. Miller 3 $3,499,000 326
Pine Lake 46 $358,950 97
Pine Villa 32 $347,187 75
Pinecrest 7 $215,429 55
Plantation 1 $0 19
Poinciana Park 1 $620,000 49
Porter; Gilbert 26 $410,569 81
Rainbow Park 1 $399,000 96
Redland 92 $1,103,159 109
Reeves; Henry 38 $411,755 90
Riverside 55 $198,539 90
Riverside (broward) 1 $0 46
Riverside (miami-dade) 15 $11,993 35
Robert Russa Moton 1 $473,000 74
Roberts; Jane S. 59 $539,929 65
Rockway 31 $494,466 92
Royal Green 75 $555,692 69
Royal Palm 34 $668,232 81
Royal Palm (miami-dade) 1 $799,000 38
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 39
Santa Clara 28 $224,743 80
Scott Lake 1 $0 72
Seminole 71 $232,108 62
Seminole (miami-dade) 3 $128,333 65
Shadowlawn 53 $2,145,979 80
Shenandoah 135 $443,523 94
Sheppard; Ben 2 $0 122
Sibley Hubert 4 $645,750 53
Silver Bluff 98 $569,069 62
Snapper Creek 62 $746,668 69
South Grade 1 $1,350,000 531
South Hialeah 3 $414,467 185
South Miami 25 $616,203 67
South Miami Heights 17 $833,747 107
South Miami K-8 1 $0 127
South Pointe 2 $2,950,000 144
Southside 1002 $556,588 89
Southside Preparatory Academy 36 $230,153 38
Stirrup 39 $161,185 77
Sunset 107 $2,739,747 83
Sunset Park 137 $309,874 65
Sweetwater 48 $147,248 64
Sylvania Heights 31 $645,126 68
Tamarac 1 $439,000 55
Thomas Jefferson Biscayne Gardens K-8 4 $290,000 114
Tropical 19 $499,663 52
Tucker;f.s. 135 $607,177 66
U. B. Kinsey/palmview Elementary 1 $120,000 213
Van E. Blanton 2 $642,500 47
Village Green 47 $349,215 67
Vineland 28 $1,357,928 72
Vineland K-8 3 $0 20
Virginia A. Boone / Highland Oaks 15 $745,533 67
W.j. Bryan 1 $1,500,000 13
Washington Elementary Magnet School 2 $0 139
West Little River 1 $499,900 39
Westview 7 $378,485 87
Wheatley; Phyllis 74 $1,705,431 129
William Lehman 5 $562,960 68
Wilton Manors 1 $0 44
Winston Park 29 $348,614 70
Winston Park K-8 (miami-dade) 1 $305,000 130
Zora Hurston 78 $435,529 71
Zora Neale Hurston 1 $753,000 74

Login to My Keyes Account

Pixel